HOME  ITALIAN       |       
I C C | ITALIAN CABLE COMPANY
   
 
CATALOGUE > RZ1-K
Download data sheet
 
fIRE RETARDANT, HALOGENFREE AND LOW SMOKE SIGNALLING, CONTROL AND POWER CABLES XLPE INSULATED, Z1 SHEATED. fLEXIBLE CABLES FOR FIXED LAYING
 
1- Flexible copper class 5 CEI EN 60228
2- Cross-linked Polyethylene (XLPE)
3- Z1 LSOH thermoplastic compound
 
 STANDARDS   PACKAGING  
IEC 60502
UNE 21123
 
 
  CHARACTERISTICS
 
Operating Temperature: -15°C ÷ +90° C on the conductor
Rated voltage: 0,6/1 KV
Max. temperature of short circuit: 200° C on the conductor (max. duration 5 seconds)
Min. bending radius: 4 x outer diameter
   
  APPLICATIONS
 
 
Section Max. diam.
of conductor
Insulation
thickness ***
Sheat
thickness*
Outer Diameter Max resistance at 20°C Cable
weight
mm² mm mm mm mm ohms/km kg/km
1x1,5 0,26 0,7 1,4 6,0 13,3 55
1x2,5 0,26 0,7 1,4 6,4 7,98 65
1x4 0,31 0,7 1,4 6,9 4,95 85
1x6 0,31 0,7 1,4 7,5 3,30 105
1x10 0,41 0,7 1,4 8,4 1,91 155
1x16 0,41 0,7 1,4 9,6 1,21 210
1x25 0,41 0,9 1,4 11,2 0,780 310
1x35 0,41 0,9 1,4 12,2 0,554 410
1x50 0,41 1 1,4 13,9 0,386 560
1x70 0,51 1,1 1,4 16,0 0,272 770
1x95 0,51 1,1 1,5 17,7 0,206 990
1x120 0,51 1,2 1,5 19,7 0,161 1250
1x150 0,51 1,4 1,6 21,8 0,129 1550
1x185 0,51 1,6 1,7 23,9 0,106 1900
1x240 0,51 1,7 1,8 26,4 0,0801 2450
1x300 0,51 1,8 1,8 28,9 0,0641 3000
1x400 0,51 2 2,0 35,0 0,0486 4000
1x500 0,51 2,2 2,1 39,5 0,0384 5000
1x630 0,51 2,4 2,2 44,0 0,0287 6600
2x1,5 0,26 0,7 1,8 10,1 13,30 155
2x2,5 0,26 0,7 1,8 10,9 7,98 190
2x4 0,31 0,7 1,8 11,9 4,95 240
2x6 0,31 0,7 1,8 13,1 3,30 310
2x10 0,41 0,7 1,8 15,3 1,91 460
2x16 0,41 0,7 1,8 17,3 1,21 620
2x25 0,41 0,9 1,8 20,5 0,780 900
2x35 0,41 0,9 1,8 22,9 0,554 1200
2x50 0,41 1 1,8 26,1 0,386 1650
3x1,5 0,26 0,7 1,8 10,6 13,30 175
3x2,5 0,26 0,7 1,8 11,4 7,98 220
3x4 0,31 0,7 1,8 12,5 4,95 280
3x6 0,31 0,7 1,8 13,8 3,30 365,00
3x10 0,41 0,7 1,8 16,2 1,91 550
3x16 0,41 0,7 1,8 18,3 1,21 760
3x25 0,41 0,9 1,8 21,8 0,780 1100
3x35 0,41 0,9 1,8 24,3 0,554 1500
3x50 0,41 1 1,8 27,8 0,386 2050
3x70 0,51 1,1 1,9 32,4 0,272 2850
3x95 0,51 1,1 2,0 35,6 0,206 3600
3x120 0,51 1,2 2,1 40,0 0,161 4600
3x150 0,51 1,4 2,3 44,8 0,129 5600
3x185 0,51 1,6 2,4 49,6 0,106 6900
3x240 0,51 1,7 2,6 58,6 0,0801 9150
4x1,5 0,26 0,7 1,8 11,3 13,3 200
4x2,5 0,26 0,7 1,8 12,3 7,98 260
4x4 0,31 0,7 1,8 13,5 4,95 340
4x6 0,31 0,7 1,8 15,0 3,30 440
4x10 0,41 0,7 1,8 17,6 1,91 670
4x16 0,41 0,7 1,8 20,0 1,21 950
4x25 0,41 0,9 1,8 23,9 0,780 1400
3X16+10 0,41 0,7 1,8 19,3 1,210 800
3X25+16 0,41 0,9 1,8 23,0 0,78 1200
3x35+16 0,41 0,9 1,8 26,0 0,554 1700
3x50+25 0,41 1 1,8 29,5 0,386 2300
3x70+35 0,51 1,1 1,9 34,3 0,272 3100
3x95+50 0,51 1,1 2,1 38,1 0,206 4050
3x120+70 0,51 1,2 2,2 42,9 0,161 5250
3x150+70 0,51 1,4 2,4 47,4 0,129 6500
3x185+70 0,51 1,6 2,5 52,7 0,106 7800
3x240+70 0,51 1,7 2,7 62,3 0,0801 10500
5x1,5 0,26 0,7 1,8 12,2 13,30 250
5x2,5 0,26 0,7 1,8 13,3 7,98 320
5x4 0,31 0,7 1,8 14,6 4,95 410
5x6 0,31 0,7 1,8 16,3 3,30 540
5x10 0,41 0,7 1,8 19,2 1,91 800
5x16 0,41 0,7 1,8 21,9 1,210 1150
5x25 0,41 0,9 1,8 26,5 0,780 1700
5x35 0,41 0,9 1,8 29,8 0,554 2250
5x50 0,41 1 2,0 34,0 0,386 3200
  *medio/average