HOME  ITALIAN       |       
I C C | ITALIAN CABLE COMPANY
   
 
CATALOGUE > 05RR-F 07RR-F
Download data sheet
 
FLEXIBLE CABLES EPR RUBBER INSULATED, SPECIAL RUBBER COMPOUND SHEATHED.
 
1- Flexible copper class 5 CEI EN 60228
2- Synthetic rubber type EI4
3-EPDM based synthetic rubber
 
 NORME APPROVAZIONI CONFEZIONAMENTO  
  ACS(F)
 
  CHARACTERISTICS
 
Operating Temperature: -25°C ÷ +60° C on the conductor
Rated voltage: 05RR-F: 300/500 V
07RR-F: 450/750 V
Max. temperature of short circuit: 200° C on the conductor (max. duration 5 seconds)
Min. bending radius: Mobile installation: 4 x outer diameter
Fixed installation: 3 x outer diameter
   
  APPLICATIONS
 
 
Section Max. external
diameter
Insulation
thickness*
Sheat
thickness*
Outer
diameter
Max resistance
at 20°C
Cable
weight
mm²   mm mm mm ohms/km kg/km
  05RR-F
2x0,75 0,21 0,6 0,8 6,25 26,0 53
2x1,00 0,21 0,6 0,9 6,75 19,5 64
2x1,5 0,26 0,8 1 8,25 13,3 95
2x2,5 0,26 0,9 1,1 9,75 7,98 140
3G0,75 0,21 0,6 0,9 6,80 26,0 65
3G1,00 0,21 0,6 0,9 7,15 19,5 77
3G1,5 0,26 0,8 1 8,75 13,3 115
3G2,5 0,26 0,9 1,1 10,35 7,98 170
3G4 0,31 1 1,2 12,15 4,95 240
3G6 0,31 1 1,4 13,60 3,30 320
4G0,75 0,21 0,6 0,9 7,40 26,0 80
4G0,75 0,21 0,6 0,9 7,80 19,5 95
4G1,5 0,26 0,8 1,1 9,75 13,3 145
4G2,5 0,26 0,9 1,2 11,50 7,98 210
4G4 0,31 1 1,3 13,50 4,95 300
4G6 0,31 1 1,5 15,10 3,30 405
5G0,75 0,21 0,6 1 8,30 26,0 100
5G1,00 0,21 0,6 1 8,70 19,5 115
5G1,5 0,26 0,8 1,1 10,65 13,3 170
5G2,5 0,26 0,9 1,3 12,80 7,98 255
  07RR-F
1x1,5 0,26 0,8 1,4 5,90 13,3 50
1x2,5 0,26 0,9 1,4 6,55 7,98 65
1x4 0,31 1 1,5 7,50 4,95 90
1x6 0,31 1 1,6 8,30 3,30 115
1x10 0,41 1,2 1,8 10,10 1,91 182
1x16 0,41 1,2 1,9 11,30 1,21 255
1x25 0,41 1,4 2 13,10 0,78 365
1x35 0,41 1,4 2,2 14,70 0,554 485
1x50 0,41 1,6 2,4 16,80 0,386 680
1x70 0,51 1,6 2,6 18,90 0,272 910
1x95 0,51 1,8 2,8 21,20 0,206 1160
1x120 0,51 1,8 3 23,40 0,161 1460
1x150 0,51 2 3,2 25,70 0,129 1780
1x185 0,51 2,2 3,4 28,20 0,106 2190
1x240 0,51 2,4 3,5 31,30 0,0801 2830
1X300 0,51 2,6 3,6 34,10 0,0641  
1X400 0,51 2,8 3,8 39,70 0,0486  
1X500 0,61 3 4 44,00 0,0384  
2X1 0,21 0,8 1,3 8,30 19,5 90
2X1,5 0,26 0,8 1,5 9,20 13,30 115
2X2,5 0,26 0,9 1,7 10,95 7,98 165
2X4 0,31 1 1,8 12,60 4,95 230
2X6 0,31 1 2 14,2 cal 3,30 302
2X10 0,41 1,2 3,1 19,20 1,91 545
2X16 0,41 1,2 3,3 22,00 1,21 765
2X25 0,41 1,4 3,6 25,40 0,78 1090
3X1 0,21 0,8 1,4 8,90 19,5 110
3X1,5 0,26 0,8 1,6 9,90 13,30 140
3X2,5 0,26 0,9 1,8 11,75 7,98 202
3X4 0,31 1 1,9 13,50 4,95 280
3X6 0,31 1 2,1 15,20 3,30 375
3X10 0,41 1,2 3,3 20,60 1,91 675
3X16 0,41 1,2 3,5 23,60 1,21 950
3X25 0,41 1,4 3,8 27,25 0,78 1360
3X35 0,41 1,4 4,1 30,30 0,554 1795
3X50 0,41 1,6 4,5 34,85 0,386 2480
3X70 0,51 1,6 4,8 39,10 0,272 3285
3X95 0,51 1,8 5,3 45,25 0,206 4210
3X120 0,51 1,8 5,6 49,05 0,161 5280
3X150 0,51 2 6 59,60 0,129 6420
4X1 0,21 0,8 1,5 9,90 19,5 135
4X1,5 0,26 0,8 1,7 10,90 13,3 172
4X2,5 0,26 0,9 1,9 12,90 7,98 250
4X4 0,31 1 2 14,80 4,95 350
4X6 0,31 1 2,3 16,90 3,30 470
4X10 0,41 1,2 3,4 22,50 1,91 830
4X16 0,41 1,2 3,6 25,30 1,21 1175
4X25 0,41 1,4 4,1 30,20 0,780 1720
4X35 0,41 1,4 4,4 33,70 0,554 2285
4X50 0,41 1,6 4,8 38,60 0,386 3155
4X70 0,51 1,6 5,2 43,50 0,272 4215
4X95 0,51 1,8 5,9 49,40 0,206 5445
4X120 0,51 1,8 6 54,00 0,161 6770
5X1 0,21 0,8 1,6 10,90 19,5 160
5X1,5 0,26 0,8 1,8 12,00 13,3 205
5X2,5 0,26 0,9 2 14,20 7,95 300
5X4 0,31 1 2,2 16,60 4,95 420
5X6 0,31 1 2,5 18,80 3,30 580
5X10 0,41 1,2 3,6 24,80 1,91 1120
5X16 0,41 1,2 3,9 28,10 1,21 1440
5X25 0,41 1,4 4,4 33,40 0,78 2115
  *medio/average