FAIRS
PV ROME MEDITERRANEAN 2010 08-09-2010
    HOME  ITALIAN       |       
I C C | ITALIAN CABLE COMPANY
   
 
CATALOGUE > Cu/PVC/PVC
Download data sheet
 
STRANDED SINGLE CORE ELECTRIC CABLES PVC INSULATED AND SHEATHED.

 
1- Rigid stranded copper class 2 to CEI EN 60228
2- PVC
3- PVC
 
 STANDARDS   PACKAGING  
BS 6004(**)
BS 6346(***)
 
 
  CHARACTERISTICS
 
Operating Temperature: +5°C ÷ +70° C on the conductor
Rated voltage: 300/500 V for size up and including 35 mm2
0,6/1 kV for size of 50 mm2 and above
Min. bending radius: 4 x outer diameter
   
  APPLICATIONS
 
 
Section Class
of conductor
Insulation
thickness*
Sheat
thickness*
Outer
diameter
Max resistance
at 20°C
Cable
weight
mm²   mm mm mm ohms/km kg/km
1X1,5 2 0,7 0,8 4,70 12,1 40
1X2,5 2 0,8 0,8 5,20 7,41 45
1X4 2 0,8 0,9 6,20 4,61 70
1X6 2 0,8 0,9 6,80 3,08 90
1X10 2 1,0 0,9 8,20 1,83 145
1X16 2 1,0 1,0 9,40 1,15 220
1X25 2 1,2 1,1 11,00 0,727 330
1X35 2 1,2 1,1 12,00 0,524 430
1X50 2 1,4 1,4 14,30 0,387 580
1X70 2 1,4 1,4 15,90 0,268 800
1X95 2 1,6 1,5 18,30 0,193 1100
1X120 2 1,6 1,5 19,80 0,153 1300
1X150 2 1,8 1,6 21,70 0,124 1600
1X185 2 2,0 1,7 24,10 0,0991 2000
1X240 2 2,2 1,8 27,20 0,0754 2600
1X300 2 2,4 1,9 30,40 0,0601 3250
1X400 2 2,6 2,0 33,40 0,0470 4100
1X500 2 2,8 2,1 37,30 0,0366 5200
1X630 2 2,8 2,2 41,30 0,0283 6700
  *medio/average