HOME  ITALIAN       |       
I C C | ITALIAN CABLE COMPANY
   
 
CATALOGUE > FROR450-750V
Download data sheet
 
FLEXIBLE MULTICORE CABLE, FLAME RETARDANT AND WITH REDUCED EMISSION OF CORROSIVE GASES.
 
1- Flexible copper class 5 CEI EN 60228
2- PVC TI2
3- PVC TM2
 
 STANDARDS APPROVALS PACKAGING  
CPT 007
CEI 20-22 II
 
  CHARACTERISTICS
 
Operating Temperature: +5°C ÷ +60° C on the conductor
Rated voltage: 450/750 V
Max. temperature of short circuit: 160° C on the conductor (max. duration 5 seconds)
Min. bending radius: Mobile installation: 12 x outer diameter
Fixed installation: 6 x outer diameter
   
  APPLICATIONS
 
 
Section Diam. max
conduttore
Insulation
thickness*
Sheat
thickness*
Outer Diameter Max resistance at 20°C Cable
weight
mm² mm mm mm mm ohms/km kg/km
2x1 0,21 0,7 1,0 7,3 19,5 75
2x1,5 0,26 0,7 1,0 7,8 13,3 95
2x2,5 0,26 0,8 1,2 9,6 7,98 145
2x4 0,31 0,8 1,2 10,6 4,95 190
2x6 0,31 0,8 1,3 12,0 3,30 250
3 G 1 0,21 0,7 1,0 7,7 19,5 90
3 G 1,5 0,26 0,7 1,0 8,3 13,3 115
3 G 2,5 0,26 0,8 1,2 10,2 7,98 175
3 G 4 0,31 0,8 1,3 11,5 4,95 235
3 G 6 0,31 0,8 1,4 13,0 3,30 330
4 G 1 0,21 0,7 1,0 8,4 19,5 110
4 G 1,5 0,26 0,7 1,1 9,2 13,3 140
4 G 2,5 0,26 0,8 1,2 11,1 7,98 210
4 G 4 0,31 0,8 1,3 12,5 4,95 290
4 G 6 0,31 0,8 1,4 14,2 3,30 410
5 G 1 0,21 0,7 1,1 9,4 19,5 140
5 G 1,5 0,26 0,7 1,2 10,3 13,3 180
5 G 2,5 0,26 0,8 1,3 12,4 7,98 260
5 G 4 0,31 0,8 1,5 14,1 4,95 360
5 G 6 0,31 0,8 1,5 15,7 3,30 510
  *medio/average